
Tillage
1LT-450 — Hydraulic Flipping Plow
Hydraulic Flipping Plow.
Description
Hydraulic Flipping Plow.
Specifications
| Parameter | Value |
|---|---|
| Matched Power | 180-260 HP |
| Plow width | 450-500 mm |
| Flip structure type | Hydraulic, semi flip type |
| Structural style | Suspended and amplitude modulated plow |
| Number of plows | 4+4 |
| Total working width | 1800/2000 |
| Longitudinal distance of plow body | 870/900 mm |
| Working size | 4600x2650x1770 mm |
| Oil cylinder model | TJSSYG-9045240480 |
| Weight | 1400 kg |



